CaF2 Optics
CaF2 Optics for UV-to-IR spectroscopy, with CaF2 material, custom size review, and coating options.
Calcium Fluoride (CaF2) optical material for UV to IR windows, lenses, and prisms, with low dispersion and broadband transmission guidance.
Calcium Fluoride (CaF2) is a broadband optical material used where UV through infrared transmission, low dispersion, and a relatively low refractive index are important to the system design. It is commonly reviewed for windows, lenses, and prisms in spectroscopy, imaging, and laser assemblies.

For engineering selection, CaF2 is usually considered when chromatic control, broad wavelength coverage, or compatibility with UV to mid-infrared optical paths matters more than high refractive power. Final material choice should still be checked against wavelength band, coating target, thermal environment, and mounting method.
| Parameter | Reference |
|---|---|
| Transmission Range | 0.2-9.0 µm |
| Refractive Index | 1.39908 at 5.0 µm |
| Thermo-optic Coefficient | -10.6 × 10^-6 /K |
| Thermal Expansion | 18.85 × 10^-6 /K |
| Thermal Conductivity | 9.71 W/m-K |
| Specific Heat | 854 J/kg-K |
| Density | 3.18 g/cm3 |
| Knoop Hardness | 158.3 kg/mm2 |
| Young's Modulus | 75.8 GPa |
| Melting Point | 1360 °C |
The source file included a full wavelength-index list. The complete reference table below is suitable for page review, but final optical modeling should still be checked against the confirmed wavelength range and temperature condition of the actual design.
| Wavelength (µm) | Refractive Index |
|---|---|
| 0.149 | 1.5800 |
| 0.161 | 1.5490 |
| 0.195 | 1.5000 |
| 0.200 | 1.4950 |
| 0.222 | 1.4800 |
| 0.248 | 1.4680 |
| 0.266 | 1.4621 |
| 0.280 | 1.4584 |
| 0.300 | 1.4540 |
| 0.337 | 1.4481 |
| 0.400 | 1.4419 |
| 0.486 | 1.4370 |
| 0.588 | 1.4339 |
| 0.656 | 1.4325 |
| 0.687 | 1.4320 |
| 0.728 | 1.4314 |
| 0.884 | 1.4298 |
| 1.014 | 1.4288 |
| 1.100 | 1.4283 |
| 1.250 | 1.4275 |
| 1.650 | 1.4256 |
| 1.900 | 1.4244 |
| 2.058 | 1.4236 |
| 2.450 | 1.4214 |
| 2.700 | 1.4199 |
| 2.800 | 1.4192 |
| 3.050 | 1.4175 |
| 3.400 | 1.4149 |
| 4.000 | 1.4096 |
| 4.400 | 1.4014 |
| 5.000 | 1.3991 |
| 5.304 | 1.3952 |
| 5.893 | 1.3871 |
| 6.483 | 1.3782 |
| 7.072 | 1.3681 |
| 7.661 | 1.3570 |
| 8.251 | 1.3444 |
| 8.840 | 1.3308 |
| 9.429 | 1.3161 |
If you are comparing substrate options, review both the material index and the available CaF2 optics categories. For drawing-based parts, engineers usually need the wavelength band, aperture or clear aperture, thickness, coating target, and operating environment before confirming whether a CaF2 window or a custom lens geometry is the better fit.
Send your wavelength range, dimensions, quantity, coating requirement, and application notes through the contact page for a practical review of CaF2 material suitability and manufacturability.
CaF2 Optics for UV-to-IR spectroscopy, with CaF2 material, custom size review, and coating options.
Calcium Fluoride Windows for UV-to-IR transmission windows for spectroscopy and laser instruments, with CaF2 material, custom size review, and coating options.